Mission #84966:
Lumberjack match
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Injured (74% health) |
298,312 xp €4,148 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
102,400 xp €840 |
|
||||||||||
| 3 |
|
10 |
Injured (72% health) |
99,656 xp €2,264 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | Bastion hits Blaster with a Reaver-Obliteration Orbital Platform. | Blaster is slightly damaged (96% power remaining). | ||
| 00:11 | Blaster hits Tri-Fury with a Gamma Ray Blaster. | Tri-Fury is slightly damaged (94% power remaining). | ||
| 00:21 | Tri-Fury transforms into a Mega Land Animal and rams Blaster. | Blaster is injured (74% power remaining). |
|
|
| 00:24 | Blaster hits Bastion with a Gamma Ray Blaster. | Bastion is slightly damaged (93% power remaining). | ||
| 00:34 | Bastion transforms into a Battle Station and strafes Blaster. Bastion strafes Blaster. Bastion strafes Blaster. Bastion strafes Blaster. | Blaster is injured (62% power remaining). Blaster is injured (54% power remaining). Blaster is damaged (49% power remaining). Blaster is damaged (41% power remaining). |
|
|
| 00:51 | Blaster hits Bastion with a Gamma Ray Blaster. | Bastion is slightly damaged (87% power remaining). | ||
| 01:12 | Blaster hits Tri-Fury with a Gamma Ray Blaster. | Tri-Fury is slightly damaged (90% power remaining). | ||
| 01:25 | Bastion transforms into a Battle Station and strafes Blaster. Bastion strafes Blaster. Bastion strafes Blaster. | Blaster is severely injured (23% power remaining). Blaster is severely injured (18% power remaining). Blaster is severely damaged (10% power remaining). |
|
|
| 01:34 | Blaster misses Bastion with a Gamma Ray Blaster. | |||
| 01:59 | Blaster hits Bastion with a Gamma Ray Blaster. | Bastion is slightly damaged (84% power remaining). | ||
| 02:07 | Tri-Fury hits Blaster with a Fusion Cannon. | Blaster is severely damaged (8% power remaining). | ||
| 02:15 | Bastion transforms into a Battle Station and repairs Tri-Fury. | Tri-Fury has been fully repaired! |
|
|
| 02:23 | Bastion misses Blaster with a Reaver-Obliteration Orbital Platform. | |||
| 02:31 | Blaster hits Tri-Fury with a Gamma Ray Blaster. | Tri-Fury is slightly damaged (92% power remaining). | ||
| 02:41 | Bastion transforms into a Battle Station and repairs Tri-Fury. | Tri-Fury has been fully repaired! |
|
|
| 02:51 | Blaster hits Tri-Fury with a Gamma Ray Blaster. | Tri-Fury is slightly damaged (98% power remaining). | ||
| 03:00 | Bastion transforms into a Battle Station and repairs Tri-Fury. | Tri-Fury has been fully repaired! |
|
|
| 03:05 | Blaster misses Bastion with a Gamma Ray Blaster. | |||
| 03:12 | Bastion hits Blaster with a Reaver-Obliteration Orbital Platform. | Blaster is severely damaged (4% power remaining). | ||
| 03:30 | Blaster transforms into a Gadget and strafes Tri-Fury. Blaster strafes Bastion. Blaster strafes Tri-Fury. | Tri-Fury is slightly damaged (81% power remaining). Bastion is injured (74% power remaining). Tri-Fury is injured (72% power remaining). |
|
|
| 03:36 | Tri-Fury transforms into a Mega Land Animal and rams Blaster. | Blaster has gone into stasis lock! |
|
|

